Workshop Program
Wednesday, November 4
Day 1: Finite baryon density and temperature
9.00 am - 9.05 am | TBA | Welcome address |
9.05 am - 9.45 am | F. Wilczek | TBA |
9.45 am - 10.30 am | F. Karsch | Results on Deconfinement and Chiral Symmetry Restoration from Lattice QCD |
10.30 am - 11.00 am | - | break |
11.00 am - 11.45 am | M. Stephanov | TBA |
11.45 am - 12.30 pm | T. Schaefer | Extreme QCD in the instanton model |
Afternoon
2.00 pm - 2.30 pm | M. Lombardo | Phase diagram of two color QCD |
2.30 pm - 3.00 pm | G. Carter | Symmetry breaking by instantons at finite density |
3.00 pm - 3.30 pm | R. Rapp | Chiral restoration at finite density: Instanton vs. Cooper pairs |
3.30 pm - 4.00 pm | - | break |
4.00 pm - 5.30 pm | TBA | discussion, additional short contributions |
Thursday, November 5
Day 2: Instantons and Lattice QCD
9.00 am - 9.45 am | J. Negele | Recent Insight from the Lattice into Instantons at Zero and Nonzero Temperature |
9.45 am - 10.30 am | P. DeForcrand | Topological and chiral properties of QCD from lattice studies |
10.30 am - 11.00 am | - | break |
11.00 am - 11.45 am | T. DeGrand | Distribution of Instantons in Lattice QCD |
11.45 am - 12.30 pm | A. Hasenfratz | Fermion-instanton interaction in QCD: lattice studies |
Afternoon
2.00 pm - 2.30 pm | R. Mawhinney | Domain wall fermion thermodynamics |
2.30 pm - 3.00 pm | C. DeTar | Critical behavior at the high temperature QCD phase transition |
3.00 pm - 3.30 pm | I. Zahed | Chiral Disorder in QCD and Phase Transitions |
3.30 pm - 4.00 pm | - | break |
4.00 pm - 4.30 pm | M. Wingate | SU(4) Yang-Mills theory: Phase transition and string tension |
4.30 pm - 5.30 pm | TBA | discussion, additional short contributions |
Friday, November 6
Day 3: SUSY, Large N_f
9.00 am - 9.45 am | M. Strassler | More on phases in supersymmetric theories |
9.45 am - 10.30 am | M. Mattis | Instantons in SUSY theories |
10.30 am - 11.00 am | - | break |
11.00 am - 11.45 am | T. Applequist | The QCD conformal phase transition |
11.45 am - 12.05 pm | F. Sannino | From super-QCD to QCD |
12.10 am - 12.30 pm | M. Velkovsky | Vacuum energy in large Nf QCD and instanton molecules |
Afternoon
2.00 pm - 2.30 pm | J. Verbaarschot | QCD phase transitions and the spectrum of the Dirac operator |
2.30 pm - 3.00 pm | E. Gardi | The conformal window in QCD and SQCD |
3.00 pm - 3.30 pm | V. Elias | Pade summation representation of the MS beta function |
3.30 pm - 4.00 pm | - | break |
4.00 pm - 5.30 pm | TBA | discussion, additional short contributions |
Saturday, November 7
Day 4: Theta Vacua and other topological phenomena  
9.00 am - 9.45 am | A. Zhitnitsky | Topological Defects, Baryogenesis and CP-odd Bubbles in QCD |
9.45 am - 10.15 am | M. Sadzikowski | Production of baryons as topological defects in chiral symmetry restoring phase transition |
10.15 am - 10.45 am | - | break |
10.45 am - 11.15 am | D. Kharzeev | Bubbles of parity odd vacua? |
11.15 am - 12.00 am | TBA | lunch and discussion |
12.00 am - 12.30 am | E. Shuryak | Closing Remarks |
Afternoon: Excursion
Evening: Dinner
Back to workshop homepage